Event Start time: | 7:30pm |
Performers meeting time: | 4:30pm |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30pm | Set up Hall and PA System | 30 | Roy Alexander | Set up tables and chairs, Chairs for choir. Remove excess chairs. Set up PA Speakers, Microphones and Keyboard. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00pm | Sound Check | 15 | Paul Fothergill | Check levels on Choir and individual microphones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15pm | Run through set | 45 | Paul Fothergill | Ensembles and Solos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00pm | Run through set | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00pm | Break | 30 | Choir leave stage. Doors open at 7pm. Choir back on stage at 7:25pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30pm | Concert - First session | 45 | Paul Fothergill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15pm | Intermission | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30pm | Concert - Second session | 45 | Paul Fothergill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15pm | Pack up room | 45 | PA System packed away. Tables put away. Chairs reset ready for Sunday morning church service. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Duration: 330 minutes; Finish time: 10:00pm |